External Retaining Rings (Imperial, Series 2100-5100)
Imperial external retaining rings for shafts, series 2100-5100 — stamped rings assembled axially into a groove on the outside of a shaft. Ring numbers 25 through 800 cover shaft sizes 0.25 to 8 in the collected table, with per-size tolerances, thrust loads Fn/Fr/Frg and Nabl, and plier-tool assignments per size band. Full per-size table below.
Last updated: 2026-11
Specifications
This is the imperial counterpart of the metric external ring (the DIN 471 page covers that series): a thin stamped ring with lugs and holes at the gap, assembled axially with retaining-ring pliers into a groove machined on the outside of a shaft, where it shoulders an axial thrust load against the groove wall. The collected table sizes the rings by ring number — 25 through 800 — with the matching shaft diameter d1 printed per row (ring 25 → 0.25, ring 500 → 5), so the ring number, not the shaft size, is the ordering vocabulary. Unlike the metric DIN 471 sheet, this table prints every tolerance pair per size — the plus tolerances inline with each dimension and the minus tolerances as a positional sequence following the row — and it publishes the load set Fn/Fr/Frg and Nabl with the plier tool (A0/A01 through A5/A51) assigned per size band, which is genuinely part of the assembly specification: the wrong plier spreads the ring past its elastic limit. One caveat is preserved rather than resolved: the collected page heads the table "All measurements in millimeters (mm)" while the series is the imperial programme, so the values are reproduced exactly as printed with no unit conversion.
| Series | External retaining rings for shafts, imperial series 2100-5100; sizes by ring number 25-800 with shaft diameter d1 0.25-8 printed per row |
|---|---|
| Ring section s | 0.025 (ring 25) to 0.187 (ring 800), per-size tolerance pairs in the table below |
| Groove diameter d3 | Per-size groove-on-shaft diameter with printed tolerance pair (e.g. ring 50 → d3 .461 + .002 / -.005; ring 500 → 4.692 + .020 / -.030) — the groove must land inside the band for the ring to seat |
| Thrust loads Fn / Fr | Fn 175 (ring 25) to 96,100 (ring 800); Fr 599 to 178,843 — units as printed by the source |
| Nabl | 80,000 (ring 25) falling to 2,500 (ring 800) — as printed; the source’s supplementary load column |
| Tool assignment | Plier tools A0/A01 (small rings) through A5/A51 (ring 650+) printed per size band — part of the assembly specification, not an accessory afterthought |
| Units as printed | The collected page prints "All measurements in millimeters (mm)" over this imperial series; values are reproduced token-for-token with no conversion — confirm unit basis on the RFQ |
| MOQ / lead time | Not owner-confirmed for this family — confirmed at quotation |
| Ring n° | d1 (in) | s (in) | d3 (in) | a (in) | b (in) | c (in) | d5 (in) | d2 (in) | m (in) | n (in) | Fn | Fr | g (in) | Frg | Nabl | lbs* (per 1000) | Tool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.25 | 0.025 + .002 / -.002 | .225 + .002 / -.004 | 0.08 + .003 / -.003 | 0.035 + .003 / -.003 | 0.025 + .003 / -.003 | 0.041 + .010 / -.002 | 0.023 + .0015 / -.0015 | 0.029 + .003 / -.000 | 0.03 | 175 | 599 | 0.011 | 470 | 80000 | 0.211 | A0 / A01 |
| 27 | 0.276 | 0.025 + .002 / -.002 | .250 + .002 / -.005 | 0.081 + .003 / -.003 | 0.035 + .003 / -.003 | 0.024 + .003 / -.003 | 0.041 + .010 / -.002 | 0.255 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.031 | 195 | 660 | 0.001 | 470 | 76000 | 0.22 | A0 / A01 |
| 28 | 0.281 | 0.025 + .002 / -.002 | .256 + .002 / -.005 | 0.08 + .003 / -.003 | 0.038 + .003 / -.003 | 0.025 + .003 / -.003 | 0.041 + .010 / -.002 | 0.261 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.03 | 200 | 670 | 0.012 | 470 | 74000 | 0.264 | A0 / A01 |
| 31 | 0.312 | 0.025 + .002 / -.002 | .281 + .002 / -.005 | 0.087 + .003 / -.003 | 0.04 + .003 / -.003 | 0.026 + .003 / -.003 | 0.041 + .010 / -.002 | 0.29 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.033 | 240 | 751 | 0.012 | 470 | 70000 | 0.284 | A0 / A01 |
| 34 | 0.344 | 0.025 + .002 / -.002 | .309 + .002 / -.005 | 0.087 + .003 / -.003 | 0.042 + .003 / -.003 | 0.027 + .003 / -.003 | 0.041 + .010 / -.002 | 0.321 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.033 | 265 | 812 | 0.013 | 470 | 64000 | 0.308 | A0 / A01 |
| 35 | 0.354 | 0.025 + .002 / -.002 | .320 + .002 / -.005 | 0.087 + .003 / -.003 | 0.046 + .003 / -.003 | 0.029 + .003 / -.003 | 0.041 + .010 / -.002 | 0.33 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.036 | 300 | 832 | 0.014 | 470 | 62000 | 0.352 | A0 / A01 |
| 37 | 0.375 | 0.025 + .002 / -.002 | .338 + .002 / -.005 | 0.088 + .003 / -.003 | 0.05 + .003 / -.003 | 0.031 + .003 / -.003 | 0.041 + .010 / -.002 | 0.352 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.036 | 320 | 883 | 0.016 | 470 | 60000 | 0.372 | A0 / A01 |
| 39 | 0.394 | 0.025 + .002 / -.002 | .354 + .002 / -.005 | 0.087 + .003 / -.003 | 0.052 + .003 / -.003 | 0.031 + .003 / -.003 | 0.041 + .010 / -.002 | 0.369 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.037 | 335 | 954 | 0.016 | 470 | 56500 | 0.396 | A0 / A01 |
| 40 | 0.406 | 0.025 + .002 / -.002 | .366 + .002 / -.005 | 0.087 + .003 / -.003 | 0.054 + .003 / -.003 | 0.033 + .003 / -.003 | 0.041 + .010 / -.002 | 0.382 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.036 | 350 | 964 | 0.017 | 470 | 55000 | 0.418 | A0 / A01 |
| 43 | 0.438 | 0.025 + .002 / -.002 | .395 + .002 / -.005 | 0.088 + .003 / -.003 | 0.055 + .003 / -.003 | 0.033 + .003 / -.003 | 0.041 + .010 / -.002 | 0.412 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.039 | 400 | 1035 | 0.018 | 470 | 50000 | 0.453 | A0 / A01 |
| 46 | 0.469 | 0.025 + .002 / -.002 | .428 + .002 / -.005 | 0.088 + .003 / -.003 | 0.06 + .003 / -.003 | 0.035 + .003 / -.003 | 0.041 + .010 / -.002 | 0.443 + .0020 / -.0020 | 0.029 + .003 / -.000 | 0.039 | 450 | 1117 | 0.018 | 470 | 42000 | 0.572 | A0 / A01 |
| 50 | 0.5 | 0.035 + .002 / -.002 | .461 + .002 / -.005 | 0.108 + .003 / -.003 | 0.065 + .004 / -.004 | 0.04 + .004 / -.004 | 0.047 + .010 / -.002 | 0.468 + .0020 / -.0020 | 0.039 + .003 / -.000 | 0.048 | 550 | 1675 | 0.02 | 910 | 40000 | 0.902 | A0 / A01 |
| 55 | 0.551 | 0.035 + .002 / -.002 | .509 + .005 / -.010 | 0.108 + .003 / -.003 | 0.053 + .004 / -.004 | 0.036 + .004 / -.004 | 0.047 + .010 / -.002 | 0.519 + .0020 / -.0020 | 0.039 + .003 / -.000 | 0.048 | 600 | 1800 | 0.017 | 910 | 36000 | 0.814 | A0 / A01 |
| 56 | 0.562 | 0.035 + .002 / -.002 | .521 + .005 / -.010 | 0.108 + .003 / -.003 | 0.072 + .004 / -.004 | 0.041 + .004 / -.004 | 0.047 + .010 / -.002 | 0.53 + .0020 / -.0020 | 0.039 + .003 / -.000 | 0.048 | 650 | 1878 | 0.023 | 910 | 35000 | 1.1 | A0 / A01 |
| 59 | 0.594 | 0.035 + .002 / -.002 | .550 + .005 / -.010 | 0.109 + .003 / -.003 | 0.076 + .004 / -.004 | 0.043 + .004 / -.004 | 0.047 + .010 / -.002 | 0.559 + .0030 / -.0030 | 0.039 + .003 / -.000 | 0.052 | 750 | 1979 | 0.024 | 910 | 32000 | 1.188 | A0 / A01 |
| 62 | 0.625 | 0.035 + .002 / -.002 | .579 + .005 / -.010 | 0.11 + .003 / -.003 | 0.08 + .004 / -.004 | 0.045 + .004 / -.004 | 0.047 + .010 / -.002 | 0.588 + .0030 / -.0030 | 0.039 + .003 / -.000 | 0.055 | 800 | 2091 | 0.025 | 910 | 30000 | 1.311 | A0 / A01 |
| 66 | 0.669 | 0.035 + .002 / -.002 | .621 + .005 / -.010 | 0.11 + .003 / -.003 | 0.082 + .004 / -.004 | 0.043 + .004 / -.004 | 0.047 + .010 / -.002 | 0.629 + .0030 / -.0030 | 0.039 + .003 / -.000 | 0.06 | 950 | 2233 | 0.024 | 910 | 29000 | 1.408 | A0 / A01 |
| 66 | 0.672 | 0.035 + .002 / -.002 | .621 + .005 / -.010 | 0.11 + .003 / -.003 | 0.082 + .004 / -.004 | 0.043 + .004 / -.004 | 0.047 + .010 / -.002 | 0.631 + .0030 / -.0030 | 0.039 + .003 / -.000 | 0.06 | 950 | 2233 | 0.024 | 910 | 29000 | 1.408 | A0 / A01 |
| 68 | 0.688 | 0.042 + .002 / -.002 | .635 + .005 / -.010 | 0.136 + .004 / -.004 | 0.084 + .005 / -.005 | 0.048 + .005 / -.005 | 0.052 + .010 / -.002 | 0.646 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.063 | 1000 | 3451 | 0.025 | 1340 | 28000 | 1.76 | A0 / A01 |
| 75 | 0.75 | 0.042 + .002 / -.002 | .693 + .005 / -.010 | 0.136 + .004 / -.004 | 0.092 + .005 / -.005 | 0.051 + .005 / -.005 | 0.052 + .010 / -.002 | 0.704 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.069 | 1200 | 3756 | 0.028 | 1340 | 26500 | 2.112 | A0 / A01 |
| 78 | 0.781 | 0.042 + .002 / -.002 | .722 + .005 / -.010 | 0.136 + .004 / -.004 | 0.094 + .005 / -.005 | 0.052 + .005 / -.005 | 0.052 + .010 / -.002 | 0.733 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.072 | 1300 | 3959 | 0.028 | 1340 | 25500 | 2.156 | A0 / A01 |
| 81 | 0.812 | 0.042 + .002 / -.002 | .751 + .005 / -.010 | 0.136 + .004 / -.004 | 0.096 + .005 / -.005 | 0.054 + .005 / -.005 | 0.052 + .010 / -.002 | 0.762 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.075 | 1450 | 4060 | 0.028 | 1340 | 24500 | 2.354 | A0 / A01 |
| 84 | 0.844 | 0.042 + .002 / -.002 | .780 + .005 / -.010 | 0.137 + .004 / -.004 | 0.1 + .005 / -.005 | 0.057 + .005 / -.005 | 0.052 + .010 / -.002 | 0.791 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.078 | 1500 | 4200 | 0.028 | 1340 | 24000 | 2.596 | A0 / A01 |
| 87 | 0.875 | 0.042 + .002 / -.002 | .810 + .005 / -.010 | 0.137 + .004 / -.004 | 0.104 + .005 / -.005 | 0.057 + .005 / -.005 | 0.052 + .010 / -.002 | 0.821 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.081 | 1650 | 4365 | 0.031 | 1340 | 23000 | 2.772 | A0 / A01 |
| 93 | 0.938 | 0.042 + .002 / -.002 | .867 + .005 / -.010 | 0.166 + .004 / -.004 | 0.11 + .005 / -.005 | 0.063 + .005 / -.005 | 0.078 + .015 / -.002 | 0.882 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.084 | 1850 | 4720 | 0.033 | 1340 | 21500 | 3.168 | A1 / A11 |
| 98 | 0.984 | 0.042 + .002 / -.002 | .910 + .005 / -.010 | 0.167 + .004 / -.004 | 0.114 + .005 / -.005 | 0.064 + .005 / -.005 | 0.078 + .015 / -.002 | 0.926 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.087 | 2000 | 4923 | 0.034 | 1340 | 20500 | 3.388 | A1 / A11 |
| 100 | 1 | 0.042 + .002 / -.002 | .925 + .005 / -.010 | 0.167 + .004 / -.004 | 0.116 + .005 / -.005 | 0.065 + .005 / -.005 | 0.078 + .015 / -.002 | 0.94 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.09 | 2100 | 5024 | 0.034 | 1340 | 20000 | 3.483 | A1 / A11 |
| 102 | 1.023 | 0.042 + .002 / -.002 | .946 + .005 / -.010 | 0.168 + .004 / -.004 | 0.118 + .005 / -.005 | 0.066 + .005 / -.005 | 0.078 + .015 / -.002 | 0.961 + .0030 / -.0030 | 0.046 + .003 / -.000 | 0.093 | 2250 | 5126 | 0.035 | 1340 | 19500 | 3.74 | A1 / A11 |
| 106 | 1.062 | 0.05 + .002 / -.002 | .982 + .010 / -.015 | 0.181 + .004 / -.004 | 0.122 + .006 / -.006 | 0.069 + .006 / -.006 | 0.078 + .015 / -.002 | 0.998 + .004 / -.004 | 0.056 + .004 / -.000 | 0.096 | 2400 | 6293 | 0.036 | 1950 | 19000 | 4.884 | A1 / A11 |
| 112 | 1.125 | 0.05 + .002 / -.002 | 1.041 + .010 / -.015 | 0.181 + .006 / -.006 | 0.181 + .006 / -.006 | 0.085 + .006 / -.006 | 0.087 + .000 / -.008 | 1.059 + .004 / -.004 | 0.056 + .004 / -.000 | 0.099 | 2600 | 6699 | 0.037 | 1950 | 18800 | 6.138 | A2 / A21 |
| 118 | 1.188 | 0.05 + .002 / -.002 | 1.098 + .010 / -.015 | 0.181 + .006 / -.006 | 0.181 + .006 / -.006 | 0.085 + .006 / -.006 | 0.087 + .000 / -.008 | 1.118 + .004 / -.004 | 0.056 + .004 / -.000 | 0.105 | 2950 | 7105 | 0.039 | 1950 | 18000 | 7.344 | A2 / A21 |
| 125 | 1.25 | 0.05 + .002 / -.002 | 1.156 + .010 / -.015 | 0.181 + .006 / -.006 | 0.181 + .006 / -.006 | 0.087 + .006 / -.006 | 0.108 + .000 / -.010 | 1.176 + .004 / -.004 | 0.056 + .004 / -.000 | 0.111 | 3250 | 7460 | 0.041 | 1950 | 17000 | 7.834 | A2 / A21 |
| 131 | 1.312 | 0.05 + .002 / -.002 | 1.214 + .010 / -.015 | 0.181 + .006 / -.006 | 0.181 + .006 / -.006 | 0.094 + .006 / -.006 | 0.108 + .000 / -.010 | 1.232 + .004 / -.004 | 0.056 + .004 / -.000 | 0.12 | 3700 | 7866 | 0.041 | 1950 | 16500 | 7.546 | A2 / A21 |
| 137 | 1.375 | 0.05 + .002 / -.002 | 1.272 + .010 / -.015 | 0.181 + .006 / -.006 | 0.181 + .006 / -.006 | 0.1 + .006 / -.006 | 0.108 + .000 / -.010 | 1.291 + .004 / -.004 | 0.056 + .004 / -.000 | 0.126 | 4100 | 8222 | 0.043 | 1950 | 16000 | 8.257 | A2 / A21 |
| 143 | 1.438 | 0.05 + .002 / -.002 | 1.333 + .010 / -.015 | 0.201 + .006 / -.006 | 0.201 + .006 / -.006 | 0.096 + .008 / -.008 | 0.108 + .000 / -.010 | 1.35 + .004 / -.004 | 0.056 + .004 / -.000 | 0.132 | 4500 | 8628 | 0.045 | 1950 | 15000 | 8.282 | A2 / A21 |
| 150 | 1.5 | 0.05 + .002 / -.002 | 1.387 + .010 / -.015 | 0.201 + .006 / -.006 | 0.201 + .006 / -.006 | 0.096 + .008 / -.008 | 0.108 + .000 / -.010 | 1.406 + .004 / -.004 | 0.056 + .004 / -.000 | 0.141 | 5000 | 8932 | 0.047 | 1950 | 14800 | 8.536 | A2 / A21 |
| 156 | 1.562 | 0.062 + .003 / -.003 | 1.446 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.098 + .008 / -.008 | 0.108 + .000 / -.010 | 1.468 + .005 / -.005 | 0.068 + .004 / -.000 | 0.141 | 5200 | 11571 | 0.049 | 3000 | 14000 | 13.706 | A3 / A31 |
| 162 | 1.625 | 0.062 + .003 / -.003 | 1.503 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.098 + .008 / -.008 | 0.108 + .000 / -.010 | 1.529 + .005 / -.005 | 0.068 + .004 / -.000 | 0.144 | 5500 | 12028 | 0.052 | 3000 | 13200 | 15.62 | A3 / A31 |
| 168 | 1.688 | 0.062 + .003 / -.003 | 1.560 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.1 + .008 / -.008 | 0.108 + .000 / -.010 | 1.589 + .005 / -.005 | 0.068 + .004 / -.000 | 0.148 | 5850 | 12535 | 0.054 | 3000 | 13000 | 14.89 | A3 / A31 |
| 175 | 1.75 | 0.062 + .003 / -.003 | 1.618 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.1 + .008 / -.008 | 0.108 + .000 / -.010 | 1.65 + .005 / -.005 | 0.068 + .004 / -.000 | 0.15 | 6200 | 12992 | 0.054 | 3000 | 12200 | 17.512 | A3 / A31 |
| 177 | 1.772 | 0.062 + .003 / -.003 | 1.637 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.1 + .008 / -.008 | 0.108 + .000 / -.010 | 1.669 + .005 / -.005 | 0.068 + .004 / -.000 | 0.154 | 6400 | 13144 | 0.055 | 3000 | 11700 | 17.512 | A3 / A31 |
| 181 | 1.812 | 0.062 + .003 / -.003 | 1.675 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.102 + .008 / -.008 | 0.108 + .000 / -.010 | 1.708 + .005 / -.005 | 0.068 + .004 / -.000 | 0.156 | 6650 | 13449 | 0.055 | 3000 | 11500 | 16.544 | A3 / A31 |
| 187 | 1.875 | 0.062 + .003 / -.003 | 1.735 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.102 + .008 / -.008 | 0.108 + .000 / -.010 | 1.769 + .005 / -.005 | 0.068 + .004 / -.000 | 0.159 | 7000 | 13906 | 0.056 | 3000 | 11000 | 18.238 | A3 / A31 |
| 196 | 1.969 | 0.062 + .003 / -.003 | 1.819 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.11 + .008 / -.008 | 0.108 + .000 / -.010 | 1.857 + .005 / -.005 | 0.068 + .004 / -.000 | 0.168 | 7800 | 14565 | 0.056 | 3000 | 10500 | 19.316 | A3 / A31 |
| 200 | 2 | 0.062 + .003 / -.003 | 1.850 + .013 / -.020 | 0.213 + .006 / -.006 | 0.213 + .006 / -.006 | 0.11 + .008 / -.008 | 0.108 + .000 / -.010 | 1.886 + .005 / -.005 | 0.068 + .004 / -.000 | 0.171 | 8050 | 14819 | 0.057 | 3000 | 10000 | 17.996 | A3 / A31 |
| 206 | 2.062 | 0.078 + .003 / -.003 | 1.906 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.11 + .010 / -.010 | 0.108 + .000 / -.010 | 1.946 + .006 / -.006 | 0.086 + .005 / -.000 | 0.174 | 8450 | 19234 | 0.059 | 5000 | 9600 | 22.11 | A3 / A31 |
| 212 | 2.125 | 0.078 + .003 / -.003 | 1.964 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.112 + .010 / -.010 | 0.108 + .000 / -.010 | 2.003 + .006 / -.006 | 0.086 + .005 / -.000 | 0.183 | 9150 | 19793 | 0.059 | 5000 | 9500 | 23.98 | A3 / A31 |
| 215 | 2.156 | 0.078 + .003 / -.003 | 1.993 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.112 + .010 / -.010 | 0.108 + .000 / -.010 | 2.032 + .006 / -.006 | 0.086 + .005 / -.000 | 0.186 | 9450 | 20097 | 0.058 | 5000 | 9400 | 24.024 | A3 / A31 |
| 225 | 2.25 | 0.078 + .003 / -.003 | 2.081 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.112 + .010 / -.010 | 0.108 + .000 / -.010 | 2.12 + .006 / -.006 | 0.086 + .005 / -.000 | 0.195 | 10350 | 21011 | 0.06 | 5000 | 9200 | 24.882 | A3 / A31 |
| 231 | 2.312 | 0.078 + .003 / -.003 | 2.139 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.114 + .010 / -.010 | 0.108 + .000 / -.010 | 2.178 + .006 / -.006 | 0.086 + .005 / -.000 | 0.201 | 10950 | 21518 | 0.06 | 5000 | 9000 | 25.476 | A3 / A31 |
| 237 | 2.375 | 0.078 + .003 / -.003 | 2.197 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.114 + .010 / -.010 | 0.108 + .000 / -.010 | 2.239 + .006 / -.006 | 0.086 + .005 / -.000 | 0.204 | 11400 | 22127 | 0.06 | 5000 | 8800 | 26.576 | A3 / A31 |
| 243 | 2.438 | 0.078 + .003 / -.003 | 2.255 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.118 + .010 / -.010 | 0.108 + .000 / -.010 | 2.299 + .006 / -.006 | 0.086 + .005 / -.000 | 0.207 | 11900 | 22736 | 0.061 | 5000 | 8600 | 28.028 | A3 / A31 |
| 250 | 2.5 | 0.078 + .003 / -.003 | 2.313 + .015 / -.025 | 0.209 + .006 / -.006 | 0.209 + .006 / -.006 | 0.118 + .010 / -.010 | 0.108 + .000 / -.010 | 2.36 + .006 / -.006 | 0.086 + .005 / -.000 | 0.21 | 12350 | 23345 | 0.062 | 5000 | 8400 | 28.446 | A3 / A31 |
| 255 | 2.559 | 0.078 + .003 / -.003 | 2.377 + .020 / -.030 | 0.248 + .008 / -.008 | 0.248 + .008 / -.008 | 0.132 + .012 / -.012 | 0.128 + .000 / -.010 | 2.419 + .006 / -.006 | 0.086 + .005 / -.000 | 0.21 | 12650 | 23853 | 0.065 | 5000 | 8200 | 33.66 | A3 / A31 |
| 262 | 2.625 | 0.078 + .003 / -.003 | 2.428 + .020 / -.030 | 0.248 + .008 / -.008 | 0.248 + .008 / -.008 | 0.134 + .012 / -.012 | 0.128 + .000 / -.010 | 2.481 + .006 / -.006 | 0.086 + .005 / -.000 | 0.216 | 13350 | 24462 | 0.066 | 5000 | 8000 | 35.882 | A3 / A31 |
| 268 | 2.688 | 0.078 + .003 / -.003 | 2.485 + .020 / -.030 | 0.248 + .008 / -.008 | 0.248 + .008 / -.008 | 0.134 + .012 / -.012 | 0.128 + .000 / -.010 | 2.541 + .006 / -.006 | 0.086 + .005 / -.000 | 0.219 | 13850 | 25071 | 0.067 | 5000 | 7900 | 35.64 | A3 / A31 |
| 275 | 2.75 | 0.093 + .003 / -.003 | 2.543 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.136 + .012 / -.012 | 0.128 + .000 / -.010 | 2.602 + .006 / -.006 | 0.103 + .005 / -.000 | 0.222 | 14400 | 30551 | 0.067 | 7350 | 7600 | 44.792 | A3 / A31 |
| 287 | 2.875 | 0.093 + .003 / -.003 | 2.659 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.136 + .012 / -.012 | 0.128 + .000 / -.010 | 2.721 + .006 / -.006 | 0.103 + .005 / -.000 | 0.231 | 15650 | 31973 | 0.069 | 7350 | 7300 | 45.21 | A3 / A31 |
| 293 | 2.938 | 0.093 + .003 / -.003 | 2.717 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.138 + .012 / -.012 | 0.128 + .000 / -.010 | 2.779 + .006 / -.006 | 0.103 + .005 / -.000 | 0.237 | 16400 | 32683 | 0.07 | 7350 | 7200 | 53.46 | A3 / A31 |
| 300 | 3 | 0.093 + .003 / -.003 | 2.775 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.14 + .012 / -.012 | 0.128 + .000 / -.010 | 2.838 + .006 / -.006 | 0.103 + .005 / -.000 | 0.243 | 17200 | 33394 | 0.07 | 7350 | 6700 | 48.4 | A3 / A31 |
| 306 | 3.062 | 0.093 + .003 / -.003 | 2.832 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.14 + .012 / -.012 | 0.128 + .000 / -.010 | 2.898 + .006 / -.006 | 0.103 + .005 / -.000 | 0.246 | 17750 | 34003 | 0.064 | 7350 | 6600 | 50.314 | A3 / A31 |
| 312 | 3.125 | 0.093 + .003 / -.003 | 2.892 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.14 + .012 / -.012 | 0.128 + .000 / -.010 | 2.957 + .006 / -.006 | 0.103 + .005 / -.000 | 0.252 | 18550 | 34815 | 0.072 | 7350 | 6600 | 51.37 | A3 / A31 |
| 315 | 3.156 | 0.093 + .003 / -.003 | 2.920 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.142 + .012 / -.012 | 0.128 + .000 / -.010 | 2.986 + .006 / -.006 | 0.103 + .005 / -.000 | 0.255 | 18950 | 35119 | 0.072 | 7350 | 6500 | 51.502 | A3 / A31 |
| 325 | 3.25 | 0.093 + .003 / -.003 | 3.006 + .020 / -.030 | 0.26 + .008 / -.008 | 0.26 + .008 / -.008 | 0.144 + .012 / -.012 | 0.128 + .000 / -.010 | 3.076 + .006 / -.006 | 0.103 + .005 / -.000 | 0.261 | 20000 | 36134 | 0.074 | 7350 | 6400 | 53.79 | A3 / A31 |
| 334 | 3.346 | 0.093 + .003 / -.003 | 3.092 + .020 / -.030 | 0.295 + .008 / -.008 | 0.295 + .008 / -.008 | 0.161 + .012 / -.012 | 0.15 + .000 / -.012 | 3.166 + .006 / -.006 | 0.103 + .005 / -.000 | 0.27 | 21000 | 37251 | 0.076 | 7350 | 6000 | 65.502 | A4 / A41 |
| 343 | 3.438 | 0.093 + .003 / -.003 | 3.179 + .020 / -.030 | 0.295 + .008 / -.008 | 0.295 + .008 / -.008 | 0.163 + .012 / -.012 | 0.15 + .000 / -.012 | 3.257 + .006 / -.006 | 0.103 + .005 / -.000 | 0.27 | 21900 | 38266 | 0.077 | 7350 | 5900 | 63.558 | A4 / A41 |
| 350 | 3.5 | 0.109 + .003 / -.003 | 3.237 + .020 / -.030 | 0.315 + .012 / -.012 | 0.315 + .012 / -.012 | 0.165 + .012 / -.012 | 0.15 + .000 / -.012 | 3.316 + .006 / -.006 | 0.12 + .005 / -.000 | 0.276 | 22800 | 45574 | 0.073 | 10500 | 5900 | 89.276 | A4 / A41 |
| 354 | 3.543 | 0.109 + .003 / -.003 | 3.277 + .020 / -.030 | 0.315 + .012 / -.012 | 0.315 + .012 / -.012 | 0.165 + .012 / -.012 | 0.15 + .000 / -.012 | 3.357 + .006 / -.006 | 0.12 + .005 / -.000 | 0.279 | 23300 | 46183 | 0.074 | 10500 | 5800 | 74.536 | A4 / A41 |
| 362 | 3.625 | 0.109 + .003 / -.003 | 3.352 + .020 / -.030 | 0.315 + .012 / -.012 | 0.315 + .012 / -.012 | 0.165 + .012 / -.012 | 0.15 + .000 / -.012 | 3.435 + .006 / -.006 | 0.12 + .005 / -.000 | 0.285 | 24300 | 47299 | 0.076 | 10500 | 5700 | 79.838 | A4 / A41 |
| 368 | 3.688 | 0.109 + .003 / -.003 | 3.410 + .020 / -.030 | 0.315 + .012 / -.012 | 0.315 + .012 / -.012 | 0.169 + .012 / -.012 | 0.15 + .000 / -.012 | 3.493 + .006 / -.006 | 0.12 + .005 / -.000 | 0.291 | 25300 | 48010 | 0.078 | 10500 | 5600 | 83.578 | A4 / A41 |
| 375 | 3.75 | 0.109 + .003 / -.003 | 3.468 + .020 / -.030 | 0.315 + .012 / -.012 | 0.315 + .012 / -.012 | 0.171 + .012 / -.012 | 0.15 + .000 / -.012 | 3.552 + .006 / -.006 | 0.12 + .005 / -.000 | 0.297 | 26200 | 18822 | 0.08 | 10500 | 5500 | 95.568 | A4 / A41 |
| 387 | 3.875 | 0.109 + .003 / -.003 | 3.584 + .020 / -.030 | 0.315 + .012 / -.012 | 0.315 + .012 / -.012 | 0.175 + .012 / -.012 | 0.15 + .000 / -.012 | 3.673 + .006 / -.006 | 0.12 + .005 / -.000 | 0.303 | 27700 | 50446 | 0.082 | 10500 | 5100 | 93.61 | A4 / A41 |
