External Retaining Rings (Imperial, Series 2100-5100)

Imperial external retaining rings for shafts, series 2100-5100 — stamped rings assembled axially into a groove on the outside of a shaft. Ring numbers 25 through 800 cover shaft sizes 0.25 to 8 in the collected table, with per-size tolerances, thrust loads Fn/Fr/Frg and Nabl, and plier-tool assignments per size band. Full per-size table below.

Last updated: 2026-11

Request a Quote

External Retaining Rings (Imperial, Series 2100-5100) in an industrial setting
Illustrative image redrawn from real product references — not a photograph of stocked items.

Specifications

This is the imperial counterpart of the metric external ring (the DIN 471 page covers that series): a thin stamped ring with lugs and holes at the gap, assembled axially with retaining-ring pliers into a groove machined on the outside of a shaft, where it shoulders an axial thrust load against the groove wall. The collected table sizes the rings by ring number — 25 through 800 — with the matching shaft diameter d1 printed per row (ring 25 → 0.25, ring 500 → 5), so the ring number, not the shaft size, is the ordering vocabulary. Unlike the metric DIN 471 sheet, this table prints every tolerance pair per size — the plus tolerances inline with each dimension and the minus tolerances as a positional sequence following the row — and it publishes the load set Fn/Fr/Frg and Nabl with the plier tool (A0/A01 through A5/A51) assigned per size band, which is genuinely part of the assembly specification: the wrong plier spreads the ring past its elastic limit. One caveat is preserved rather than resolved: the collected page heads the table "All measurements in millimeters (mm)" while the series is the imperial programme, so the values are reproduced exactly as printed with no unit conversion.

Series External retaining rings for shafts, imperial series 2100-5100; sizes by ring number 25-800 with shaft diameter d1 0.25-8 printed per row
Ring section s 0.025 (ring 25) to 0.187 (ring 800), per-size tolerance pairs in the table below
Groove diameter d3 Per-size groove-on-shaft diameter with printed tolerance pair (e.g. ring 50 → d3 .461 + .002 / -.005; ring 500 → 4.692 + .020 / -.030) — the groove must land inside the band for the ring to seat
Thrust loads Fn / Fr Fn 175 (ring 25) to 96,100 (ring 800); Fr 599 to 178,843 — units as printed by the source
Nabl 80,000 (ring 25) falling to 2,500 (ring 800) — as printed; the source’s supplementary load column
Tool assignment Plier tools A0/A01 (small rings) through A5/A51 (ring 650+) printed per size band — part of the assembly specification, not an accessory afterthought
Units as printed The collected page prints "All measurements in millimeters (mm)" over this imperial series; values are reproduced token-for-token with no conversion — confirm unit basis on the RFQ
MOQ / lead time Not owner-confirmed for this family — confirmed at quotation
External retaining rings (imperial, series 2100-5100) - per-size dimensions and load ratingsThe collected page states "All measurements in millimeters (mm)" over an imperial series rendered here exactly as printed (no conversion). Loads Fn/Fr/Frg and Nabl in the units printed by the source; lbs* is footnoted "per 1000 pieces". Ring n.66 prints twice (d1 0.669 / 0.672) and ring 437 merges Fn/Fr into one printed cell pair - both as printed.
Ring n°d1 (in)s (in)d3 (in)a (in)b (in)c (in)d5 (in)d2 (in)m (in)n (in)FnFrg (in)FrgNabllbs* (per 1000)Tool
250.250.025 + .002 / -.002.225 + .002 / -.0040.08 + .003 / -.0030.035 + .003 / -.0030.025 + .003 / -.0030.041 + .010 / -.0020.023 + .0015 / -.00150.029 + .003 / -.0000.031755990.011470800000.211A0 / A01
270.2760.025 + .002 / -.002.250 + .002 / -.0050.081 + .003 / -.0030.035 + .003 / -.0030.024 + .003 / -.0030.041 + .010 / -.0020.255 + .0020 / -.00200.029 + .003 / -.0000.0311956600.001470760000.22A0 / A01
280.2810.025 + .002 / -.002.256 + .002 / -.0050.08 + .003 / -.0030.038 + .003 / -.0030.025 + .003 / -.0030.041 + .010 / -.0020.261 + .0020 / -.00200.029 + .003 / -.0000.032006700.012470740000.264A0 / A01
310.3120.025 + .002 / -.002.281 + .002 / -.0050.087 + .003 / -.0030.04 + .003 / -.0030.026 + .003 / -.0030.041 + .010 / -.0020.29 + .0020 / -.00200.029 + .003 / -.0000.0332407510.012470700000.284A0 / A01
340.3440.025 + .002 / -.002.309 + .002 / -.0050.087 + .003 / -.0030.042 + .003 / -.0030.027 + .003 / -.0030.041 + .010 / -.0020.321 + .0020 / -.00200.029 + .003 / -.0000.0332658120.013470640000.308A0 / A01
350.3540.025 + .002 / -.002.320 + .002 / -.0050.087 + .003 / -.0030.046 + .003 / -.0030.029 + .003 / -.0030.041 + .010 / -.0020.33 + .0020 / -.00200.029 + .003 / -.0000.0363008320.014470620000.352A0 / A01
370.3750.025 + .002 / -.002.338 + .002 / -.0050.088 + .003 / -.0030.05 + .003 / -.0030.031 + .003 / -.0030.041 + .010 / -.0020.352 + .0020 / -.00200.029 + .003 / -.0000.0363208830.016470600000.372A0 / A01
390.3940.025 + .002 / -.002.354 + .002 / -.0050.087 + .003 / -.0030.052 + .003 / -.0030.031 + .003 / -.0030.041 + .010 / -.0020.369 + .0020 / -.00200.029 + .003 / -.0000.0373359540.016470565000.396A0 / A01
400.4060.025 + .002 / -.002.366 + .002 / -.0050.087 + .003 / -.0030.054 + .003 / -.0030.033 + .003 / -.0030.041 + .010 / -.0020.382 + .0020 / -.00200.029 + .003 / -.0000.0363509640.017470550000.418A0 / A01
430.4380.025 + .002 / -.002.395 + .002 / -.0050.088 + .003 / -.0030.055 + .003 / -.0030.033 + .003 / -.0030.041 + .010 / -.0020.412 + .0020 / -.00200.029 + .003 / -.0000.03940010350.018470500000.453A0 / A01
460.4690.025 + .002 / -.002.428 + .002 / -.0050.088 + .003 / -.0030.06 + .003 / -.0030.035 + .003 / -.0030.041 + .010 / -.0020.443 + .0020 / -.00200.029 + .003 / -.0000.03945011170.018470420000.572A0 / A01
500.50.035 + .002 / -.002.461 + .002 / -.0050.108 + .003 / -.0030.065 + .004 / -.0040.04 + .004 / -.0040.047 + .010 / -.0020.468 + .0020 / -.00200.039 + .003 / -.0000.04855016750.02910400000.902A0 / A01
550.5510.035 + .002 / -.002.509 + .005 / -.0100.108 + .003 / -.0030.053 + .004 / -.0040.036 + .004 / -.0040.047 + .010 / -.0020.519 + .0020 / -.00200.039 + .003 / -.0000.04860018000.017910360000.814A0 / A01
560.5620.035 + .002 / -.002.521 + .005 / -.0100.108 + .003 / -.0030.072 + .004 / -.0040.041 + .004 / -.0040.047 + .010 / -.0020.53 + .0020 / -.00200.039 + .003 / -.0000.04865018780.023910350001.1A0 / A01
590.5940.035 + .002 / -.002.550 + .005 / -.0100.109 + .003 / -.0030.076 + .004 / -.0040.043 + .004 / -.0040.047 + .010 / -.0020.559 + .0030 / -.00300.039 + .003 / -.0000.05275019790.024910320001.188A0 / A01
620.6250.035 + .002 / -.002.579 + .005 / -.0100.11 + .003 / -.0030.08 + .004 / -.0040.045 + .004 / -.0040.047 + .010 / -.0020.588 + .0030 / -.00300.039 + .003 / -.0000.05580020910.025910300001.311A0 / A01
660.6690.035 + .002 / -.002.621 + .005 / -.0100.11 + .003 / -.0030.082 + .004 / -.0040.043 + .004 / -.0040.047 + .010 / -.0020.629 + .0030 / -.00300.039 + .003 / -.0000.0695022330.024910290001.408A0 / A01
660.6720.035 + .002 / -.002.621 + .005 / -.0100.11 + .003 / -.0030.082 + .004 / -.0040.043 + .004 / -.0040.047 + .010 / -.0020.631 + .0030 / -.00300.039 + .003 / -.0000.0695022330.024910290001.408A0 / A01
680.6880.042 + .002 / -.002.635 + .005 / -.0100.136 + .004 / -.0040.084 + .005 / -.0050.048 + .005 / -.0050.052 + .010 / -.0020.646 + .0030 / -.00300.046 + .003 / -.0000.063100034510.0251340280001.76A0 / A01
750.750.042 + .002 / -.002.693 + .005 / -.0100.136 + .004 / -.0040.092 + .005 / -.0050.051 + .005 / -.0050.052 + .010 / -.0020.704 + .0030 / -.00300.046 + .003 / -.0000.069120037560.0281340265002.112A0 / A01
780.7810.042 + .002 / -.002.722 + .005 / -.0100.136 + .004 / -.0040.094 + .005 / -.0050.052 + .005 / -.0050.052 + .010 / -.0020.733 + .0030 / -.00300.046 + .003 / -.0000.072130039590.0281340255002.156A0 / A01
810.8120.042 + .002 / -.002.751 + .005 / -.0100.136 + .004 / -.0040.096 + .005 / -.0050.054 + .005 / -.0050.052 + .010 / -.0020.762 + .0030 / -.00300.046 + .003 / -.0000.075145040600.0281340245002.354A0 / A01
840.8440.042 + .002 / -.002.780 + .005 / -.0100.137 + .004 / -.0040.1 + .005 / -.0050.057 + .005 / -.0050.052 + .010 / -.0020.791 + .0030 / -.00300.046 + .003 / -.0000.078150042000.0281340240002.596A0 / A01
870.8750.042 + .002 / -.002.810 + .005 / -.0100.137 + .004 / -.0040.104 + .005 / -.0050.057 + .005 / -.0050.052 + .010 / -.0020.821 + .0030 / -.00300.046 + .003 / -.0000.081165043650.0311340230002.772A0 / A01
930.9380.042 + .002 / -.002.867 + .005 / -.0100.166 + .004 / -.0040.11 + .005 / -.0050.063 + .005 / -.0050.078 + .015 / -.0020.882 + .0030 / -.00300.046 + .003 / -.0000.084185047200.0331340215003.168A1 / A11
980.9840.042 + .002 / -.002.910 + .005 / -.0100.167 + .004 / -.0040.114 + .005 / -.0050.064 + .005 / -.0050.078 + .015 / -.0020.926 + .0030 / -.00300.046 + .003 / -.0000.087200049230.0341340205003.388A1 / A11
10010.042 + .002 / -.002.925 + .005 / -.0100.167 + .004 / -.0040.116 + .005 / -.0050.065 + .005 / -.0050.078 + .015 / -.0020.94 + .0030 / -.00300.046 + .003 / -.0000.09210050240.0341340200003.483A1 / A11
1021.0230.042 + .002 / -.002.946 + .005 / -.0100.168 + .004 / -.0040.118 + .005 / -.0050.066 + .005 / -.0050.078 + .015 / -.0020.961 + .0030 / -.00300.046 + .003 / -.0000.093225051260.0351340195003.74A1 / A11
1061.0620.05 + .002 / -.002.982 + .010 / -.0150.181 + .004 / -.0040.122 + .006 / -.0060.069 + .006 / -.0060.078 + .015 / -.0020.998 + .004 / -.0040.056 + .004 / -.0000.096240062930.0361950190004.884A1 / A11
1121.1250.05 + .002 / -.0021.041 + .010 / -.0150.181 + .006 / -.0060.181 + .006 / -.0060.085 + .006 / -.0060.087 + .000 / -.0081.059 + .004 / -.0040.056 + .004 / -.0000.099260066990.0371950188006.138A2 / A21
1181.1880.05 + .002 / -.0021.098 + .010 / -.0150.181 + .006 / -.0060.181 + .006 / -.0060.085 + .006 / -.0060.087 + .000 / -.0081.118 + .004 / -.0040.056 + .004 / -.0000.105295071050.0391950180007.344A2 / A21
1251.250.05 + .002 / -.0021.156 + .010 / -.0150.181 + .006 / -.0060.181 + .006 / -.0060.087 + .006 / -.0060.108 + .000 / -.0101.176 + .004 / -.0040.056 + .004 / -.0000.111325074600.0411950170007.834A2 / A21
1311.3120.05 + .002 / -.0021.214 + .010 / -.0150.181 + .006 / -.0060.181 + .006 / -.0060.094 + .006 / -.0060.108 + .000 / -.0101.232 + .004 / -.0040.056 + .004 / -.0000.12370078660.0411950165007.546A2 / A21
1371.3750.05 + .002 / -.0021.272 + .010 / -.0150.181 + .006 / -.0060.181 + .006 / -.0060.1 + .006 / -.0060.108 + .000 / -.0101.291 + .004 / -.0040.056 + .004 / -.0000.126410082220.0431950160008.257A2 / A21
1431.4380.05 + .002 / -.0021.333 + .010 / -.0150.201 + .006 / -.0060.201 + .006 / -.0060.096 + .008 / -.0080.108 + .000 / -.0101.35 + .004 / -.0040.056 + .004 / -.0000.132450086280.0451950150008.282A2 / A21
1501.50.05 + .002 / -.0021.387 + .010 / -.0150.201 + .006 / -.0060.201 + .006 / -.0060.096 + .008 / -.0080.108 + .000 / -.0101.406 + .004 / -.0040.056 + .004 / -.0000.141500089320.0471950148008.536A2 / A21
1561.5620.062 + .003 / -.0031.446 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.098 + .008 / -.0080.108 + .000 / -.0101.468 + .005 / -.0050.068 + .004 / -.0000.1415200115710.04930001400013.706A3 / A31
1621.6250.062 + .003 / -.0031.503 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.098 + .008 / -.0080.108 + .000 / -.0101.529 + .005 / -.0050.068 + .004 / -.0000.1445500120280.05230001320015.62A3 / A31
1681.6880.062 + .003 / -.0031.560 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.1 + .008 / -.0080.108 + .000 / -.0101.589 + .005 / -.0050.068 + .004 / -.0000.1485850125350.05430001300014.89A3 / A31
1751.750.062 + .003 / -.0031.618 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.1 + .008 / -.0080.108 + .000 / -.0101.65 + .005 / -.0050.068 + .004 / -.0000.156200129920.05430001220017.512A3 / A31
1771.7720.062 + .003 / -.0031.637 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.1 + .008 / -.0080.108 + .000 / -.0101.669 + .005 / -.0050.068 + .004 / -.0000.1546400131440.05530001170017.512A3 / A31
1811.8120.062 + .003 / -.0031.675 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.102 + .008 / -.0080.108 + .000 / -.0101.708 + .005 / -.0050.068 + .004 / -.0000.1566650134490.05530001150016.544A3 / A31
1871.8750.062 + .003 / -.0031.735 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.102 + .008 / -.0080.108 + .000 / -.0101.769 + .005 / -.0050.068 + .004 / -.0000.1597000139060.05630001100018.238A3 / A31
1961.9690.062 + .003 / -.0031.819 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.11 + .008 / -.0080.108 + .000 / -.0101.857 + .005 / -.0050.068 + .004 / -.0000.1687800145650.05630001050019.316A3 / A31
20020.062 + .003 / -.0031.850 + .013 / -.0200.213 + .006 / -.0060.213 + .006 / -.0060.11 + .008 / -.0080.108 + .000 / -.0101.886 + .005 / -.0050.068 + .004 / -.0000.1718050148190.05730001000017.996A3 / A31
2062.0620.078 + .003 / -.0031.906 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.11 + .010 / -.0100.108 + .000 / -.0101.946 + .006 / -.0060.086 + .005 / -.0000.1748450192340.0595000960022.11A3 / A31
2122.1250.078 + .003 / -.0031.964 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.112 + .010 / -.0100.108 + .000 / -.0102.003 + .006 / -.0060.086 + .005 / -.0000.1839150197930.0595000950023.98A3 / A31
2152.1560.078 + .003 / -.0031.993 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.112 + .010 / -.0100.108 + .000 / -.0102.032 + .006 / -.0060.086 + .005 / -.0000.1869450200970.0585000940024.024A3 / A31
2252.250.078 + .003 / -.0032.081 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.112 + .010 / -.0100.108 + .000 / -.0102.12 + .006 / -.0060.086 + .005 / -.0000.19510350210110.065000920024.882A3 / A31
2312.3120.078 + .003 / -.0032.139 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.114 + .010 / -.0100.108 + .000 / -.0102.178 + .006 / -.0060.086 + .005 / -.0000.20110950215180.065000900025.476A3 / A31
2372.3750.078 + .003 / -.0032.197 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.114 + .010 / -.0100.108 + .000 / -.0102.239 + .006 / -.0060.086 + .005 / -.0000.20411400221270.065000880026.576A3 / A31
2432.4380.078 + .003 / -.0032.255 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.118 + .010 / -.0100.108 + .000 / -.0102.299 + .006 / -.0060.086 + .005 / -.0000.20711900227360.0615000860028.028A3 / A31
2502.50.078 + .003 / -.0032.313 + .015 / -.0250.209 + .006 / -.0060.209 + .006 / -.0060.118 + .010 / -.0100.108 + .000 / -.0102.36 + .006 / -.0060.086 + .005 / -.0000.2112350233450.0625000840028.446A3 / A31
2552.5590.078 + .003 / -.0032.377 + .020 / -.0300.248 + .008 / -.0080.248 + .008 / -.0080.132 + .012 / -.0120.128 + .000 / -.0102.419 + .006 / -.0060.086 + .005 / -.0000.2112650238530.0655000820033.66A3 / A31
2622.6250.078 + .003 / -.0032.428 + .020 / -.0300.248 + .008 / -.0080.248 + .008 / -.0080.134 + .012 / -.0120.128 + .000 / -.0102.481 + .006 / -.0060.086 + .005 / -.0000.21613350244620.0665000800035.882A3 / A31
2682.6880.078 + .003 / -.0032.485 + .020 / -.0300.248 + .008 / -.0080.248 + .008 / -.0080.134 + .012 / -.0120.128 + .000 / -.0102.541 + .006 / -.0060.086 + .005 / -.0000.21913850250710.0675000790035.64A3 / A31
2752.750.093 + .003 / -.0032.543 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.136 + .012 / -.0120.128 + .000 / -.0102.602 + .006 / -.0060.103 + .005 / -.0000.22214400305510.0677350760044.792A3 / A31
2872.8750.093 + .003 / -.0032.659 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.136 + .012 / -.0120.128 + .000 / -.0102.721 + .006 / -.0060.103 + .005 / -.0000.23115650319730.0697350730045.21A3 / A31
2932.9380.093 + .003 / -.0032.717 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.138 + .012 / -.0120.128 + .000 / -.0102.779 + .006 / -.0060.103 + .005 / -.0000.23716400326830.077350720053.46A3 / A31
30030.093 + .003 / -.0032.775 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.14 + .012 / -.0120.128 + .000 / -.0102.838 + .006 / -.0060.103 + .005 / -.0000.24317200333940.077350670048.4A3 / A31
3063.0620.093 + .003 / -.0032.832 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.14 + .012 / -.0120.128 + .000 / -.0102.898 + .006 / -.0060.103 + .005 / -.0000.24617750340030.0647350660050.314A3 / A31
3123.1250.093 + .003 / -.0032.892 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.14 + .012 / -.0120.128 + .000 / -.0102.957 + .006 / -.0060.103 + .005 / -.0000.25218550348150.0727350660051.37A3 / A31
3153.1560.093 + .003 / -.0032.920 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.142 + .012 / -.0120.128 + .000 / -.0102.986 + .006 / -.0060.103 + .005 / -.0000.25518950351190.0727350650051.502A3 / A31
3253.250.093 + .003 / -.0033.006 + .020 / -.0300.26 + .008 / -.0080.26 + .008 / -.0080.144 + .012 / -.0120.128 + .000 / -.0103.076 + .006 / -.0060.103 + .005 / -.0000.26120000361340.0747350640053.79A3 / A31
3343.3460.093 + .003 / -.0033.092 + .020 / -.0300.295 + .008 / -.0080.295 + .008 / -.0080.161 + .012 / -.0120.15 + .000 / -.0123.166 + .006 / -.0060.103 + .005 / -.0000.2721000372510.0767350600065.502A4 / A41
3433.4380.093 + .003 / -.0033.179 + .020 / -.0300.295 + .008 / -.0080.295 + .008 / -.0080.163 + .012 / -.0120.15 + .000 / -.0123.257 + .006 / -.0060.103 + .005 / -.0000.2721900382660.0777350590063.558A4 / A41
3503.50.109 + .003 / -.0033.237 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.165 + .012 / -.0120.15 + .000 / -.0123.316 + .006 / -.0060.12 + .005 / -.0000.27622800455740.07310500590089.276A4 / A41
3543.5430.109 + .003 / -.0033.277 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.165 + .012 / -.0120.15 + .000 / -.0123.357 + .006 / -.0060.12 + .005 / -.0000.27923300461830.07410500580074.536A4 / A41
3623.6250.109 + .003 / -.0033.352 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.165 + .012 / -.0120.15 + .000 / -.0123.435 + .006 / -.0060.12 + .005 / -.0000.28524300472990.07610500570079.838A4 / A41
3683.6880.109 + .003 / -.0033.410 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.169 + .012 / -.0120.15 + .000 / -.0123.493 + .006 / -.0060.12 + .005 / -.0000.29125300480100.07810500560083.578A4 / A41
3753.750.109 + .003 / -.0033.468 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.171 + .012 / -.0120.15 + .000 / -.0123.552 + .006 / -.0060.12 + .005 / -.0000.29726200188220.0810500550095.568A4 / A41
3873.8750.109 + .003 / -.0033.584 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.175 + .012 / -.0120.15 + .000 / -.0123.673 + .006 / -.0060.12 + .005 / -.0000.30327700504460.08210500510093.61A4 / A41
3933.9380.109 + .003 / -.0033.642 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.175 + .012 / -.0120.15 + .000 / -.0123.734 + .006 / -.0060.12 + .005 / -.0000.30628400513590.082105005200102.41A4 / A41
40040.109 + .003 / -.0033.700 + .020 / -.0300.315 + .012 / -.0120.315 + .012 / -.0120.177 + .012 / -.0120.15 + .000 / -.0123.792 + .006 / -.0060.12 + .005 / -.0000.31229400521710.08110500500095.964A4 / A41
4124.1250.109 + .003 / -.0033.800 + .020 / -.0300.331 + .012 / -.0120.331 + .012 / -.0120.183 + .016 / -.0160.169 + .000 / -.0123.915 + .006 / -.0060.12 + .005 / -.0000.31529800532000.081105004900102.564A4 / A41
4254.250.109 + .003 / -.0033.989 + .020 / -.0300.331 + .012 / -.0120.331 + .012 / -.0120.187 + .016 / -.0160.169 + .000 / -.0124.065 + .006 / -.0060.12 + .005 / -.0000.27627600554190.088105004800102.564A4 / A41
4374.3750.109 + .003 / -.0034.106 + .020 / -.0300.331 + .012 / -.0120.331 + .012 / -.0120.189 + .016 / -.0160.169 + .000 / -.0124.19 + .006 / -.0060.12 + .005 / -.0000.27628400570430.088105004700112.2A4 / A41
4504.50.109 + .003 / -.0034.223 + .020 / -.0300.331 + .012 / -.0120.331 + .012 / -.0120.191 + .016 / -.0160.169 + .000 / -.0124.31 + .006 / -.0060.12 + .005 / -.0000.28530200586670.061105004500110.924A4 / A41
4754.750.109 + .003 / -.0034.458 + .020 / -.0300.331 + .012 / -.0120.331 + .012 / -.0120.193 + .016 / -.0160.169 + .000 / -.0124.55 + .006 / -.0060.12 + .005 / -.0000.333600619150.069105004200115.412A4 / A41
50050.109 + .003 / -.0034.692 + .020 / -.0300.331 + .012 / -.0120.331 + .012 / -.0120.195 + .016 / -.0160.169 + .000 / -.0124.79 + .006 / -.0060.12 + .005 / -.0000.31537100651630.099105004000119.416A4 / A41
5255.250.125 + .004 / -.0044.927 + .020 / -.0400.378 + .012 / -.0120.378 + .012 / -.0120.201 + .016 / -.0160.169 + .000 / -.0125.03 + .007 / -.0070.139 + .006 / -.0000.3340800784600.101135003900191.4A4 / A41
5505.50.125 + .004 / -.0045.162 + .020 / -.0400.378 + .012 / -.0120.378 + .012 / -.0120.203 + .016 / -.0160.169 + .000 / -.0125.265 + .007 / -.0070.139 + .006 / -.0000.35145500822150.105135003700201.718A4 / A41
5755.750.125 + .004 / -.0045.396 + .020 / -.0400.378 + .012 / -.0120.378 + .012 / -.0120.211 + .016 / -.0160.169 + .000 / -.0125.5 + .007 / -.0070.139 + .006 / -.0000.36649600859710.11135003500217.404A4 / A41
60060.125 + .004 / -.0045.631 + .020 / -.0400.378 + .012 / -.0120.378 + .012 / -.0120.217 + .016 / -.0160.169 + .000 / -.0125.745 + .007 / -.0070.139 + .006 / -.0000.38153800896250.086135003400228.272A4 / A41
6256.250.156 + .005 / -.0055.866 + .020 / -.0500.425 + .012 / -.0120.425 + .012 / -.0120.224 + .016 / -.0160.169 + .000 / -.0125.985 + .008 / -.0080.174 + .008 / -.0000.396583001165220.089210003100301.4A4 / A41
6506.50.156 + .005 / -.0056.100 + .020 / -.0500.531 + .012 / -.0120.488 + .016 / -.0160.291 + .016 / -.0160.169 + .000 / -.0126.225 + .008 / -.0080.174 + .008 / -.0000.411629001211910.114210003000349.624A5 / A51
6756.750.156 + .005 / -.0056.335 + .020 / -.0500.531 + .012 / -.0120.531 + .012 / -.0120.291 + .016 / -.0160.169 + .000 / -.0126.465 + .008 / -.0080.174 + .008 / -.0000.426677001258600.12210003000384.604A5 / A51
70070.156 + .005 / -.0056.570 + .050 / -.1300.531 + .012 / -.0120.531 + .012 / -.0120.291 + .016 / -.0160.169 + .000 / -.0126.705 + .008 / -.0080.174 + .008 / -.0000.441727001305290.125210002900392.04A5 / A51
7257.250.187 + .005 / -.0056.775 + .050 / -.1300.551 + .012 / -.0120.551 + .012 / -.0120.291 + .016 / -.0160.169 + .000 / -.0126.942 + .008 / -.0080.209 + .008 / -.0000.46789001620960.128300002800517A5 / A51
7507.50.187 + .005 / -.0057.009 + .050 / -.1300.551 + .012 / -.0120.551 + .012 / -.0120.291 + .016 / -.0160.169 + .000 / -.0127.18 + .008 / -.0080.209 + .008 / -.0000.48848001676780.132300002700550A5 / A51
7757.750.187 + .005 / -.0057.243 + .050 / -.1300.551 + .012 / -.0120.551 + .012 / -.0120.295 + .016 / -.0160.169 + .000 / -.0127.42 + .008 / -.0080.209 + .008 / -.0000.495904501732610.136300002600571.45A5 / A51
80080.187 + .005 / -.0057.478 + .050 / -.1300.551 + .012 / -.0120.551 + .012 / -.0120.295 + .016 / -.0160.169 + .000 / -.0127.66 + .008 / -.0080.209 + .008 / -.0000.51961001788430.141300002500594A5 / A51
  • Row 1 (25): The collected page states "All measurements in millimeters (mm)" over an imperial series rendered here exactly as printed (no conversion). Loads Fn/Fr/Frg and Nabl are in the units printed by the source; lbs* is footnoted "per 1000 pieces".
  • Row 17 (66): Ring n.66 prints twice in the source (d1 0.669 and 0.672); both rows kept as printed.
  • Row 18 (66): Ring n.66 prints twice in the source (d1 0.669 and 0.672); both rows kept as printed.
  • Row 77 (437): Ring 437 merges the Fn/Fr cells into one printed token pair "28400 57043" in the collected text; transcribed as printed.

Materials

  • Material per RFQ — the collected specification table covers geometry and load figures only

Ordering & documentation

Documents

Shipments are backed by Mill Test Certificate (MTC), Dimensional Report, Salt Spray Test Report on request, with full batch traceability from raw material to finished product. Quality management follows the owner-confirmed compliance list: ISO 9001:2015, RoHS, REACH. Exact document sets are confirmed on the order.

Quotation

  • The fastener family (External Retaining Rings (Imperial, Series 2100-5100)) plus the standard designation from your drawing — DIN / ISO / JIS / ASTM / ANSI, or a drawing for custom parts.
  • Size (diameter and length), thread type (metric or inch), property class or grade, and coating or finish.
  • Quantity per size and your target delivery date.
  • Destination country, and any required documents (for example a mill test certificate) so the quote includes them.

Sample & supply

Minimum order quantities and lead times for this family are confirmed at quotation — send your sizes, grades and quantities on the RFQ and the quote will carry a firm schedule. Sample availability is confirmed with the quotation.

Storage & shipping

Parts are packed for export and shipped factory-direct to buyers in Europe, Asia, the Americas and the Middle East. Store fasteners dry and protected until installation, and keep coated parts in their packaging until use; specific packing and preservation requirements can be stated on the order and confirmed at quotation.

Frequently asked questions

How do I order from a ring-number table instead of a shaft-size table?

Read the d1 column, not the ring number: each row pairs the ring number with the shaft diameter it fits (ring 25 → 0.25, ring 62 → 0.625, ring 500 → 5). Your drawing’s shaft diameter selects the row; the ring number is then the part vocabulary the supplier prices against. Machine the groove to the row’s d3 band and width m, and note the plier tool the table assigns to that band — the tool column exists because ring spread during assembly is sized to the ring’s section, and over-spreading a stamped ring permanently sets it.

Why does the table say millimeters on an imperial series?

That is how the collected source prints it — the page head states "All measurements in millimeters (mm)" over a table whose sizes are the imperial ring programme (0.25 through 8.00). This page reproduces the values token-for-token and applies no conversion, so the caveat is passed to you rather than silently resolved: state the unit basis and the ring number on the RFQ, and the supplier confirms the dimension basis of the part before quotation.

What should an RFQ for these retaining rings state?

State the standard (DIN 471 external for a shaft, or DIN 472 internal for a bore), the shaft or bore nominal diameter, the ring material (the collected sheets attribute A2 stainless steel to the rings), the groove diameter and width your drawing machines, and quantity per size. Commercial terms are confirmed at quotation.

Request a Quote

Get factory-direct pricing from the manufacturer.

What to include in your inquiry

  • ✓ Standard and property class (e.g. DIN 912, ISO 4762, class 8.8) — or a drawing for custom parts.
  • ✓ Sizes, lengths and thread type (metric or inch).
  • ✓ Quantity per size and your target delivery date.
